|
|
Hythe
Town Fixtures & Results 2009/10 |
||||||
| Date | Opponents | Comp | Res | Att | Scorer(s) | |
| 18/07/09 | A | Hollands and Blair | PSF | 1-5 | 80 | Punton x 2, Walker, Beaney, Winfield |
| 21/07/09 | A | Lydd Town | PSF | 0-5 | 50 | Winfield, Punton, Cook, Pursglove, Byrne |
| 25/07/09 | A | Sittingbourne | PSF | 1-0 | 64 | N/A |
| 27/07/09 | A | Ramsgate Town | PSF | 2-3 | 112 | Byrne, Punton, Cook |
| 30/07/09 | H | New Romney | PSF | 5-0 | 85 | Chandler, S Taylor, Punton, Pursglove, OG |
| 01/08/09 | H | Rye United | PSF | 3-2 | 84 | Pursglove x 3 |
| 04/08/09 | H | Westfield | PSF | 7-0 | 80 | Pursglove x 2, Byrne x 2 Bond, Ransley, Hodges |
| 08/08/09 | H | Erith and Belvedere | KL | 5-2 | 146 | Kingwell x 2, Byrne x 2, Pursglove |
| 15/08/09 | A | Whitehawk | FAC | 1-2 | 101 | Cook, Byrne |
| 22/08/09 | H | Fisher | KL | 6-0 | 158 | Byrne x 3, Cook x 2 (1 pen), Kingwell |
| 29/08/09 | H | Eastbourne Town | FAC | 4-0 | 152 | Kingwell x 3, Byrne |
| 05/09/09 | A | Greenwich Borough | KL | 2-2 | 30 | Kingwell, Byrne |
| 12/09/09 | H | Faversham Town | FAC | 2-1 | 215 | Kingwell, Cook |
| 19/09/09 | H | Faversham Town | KL | 1-2 | 166 | Byrne |
| 26/09/09 | H | Woking | FAC | 2-2 | 557 | Kingwell, Guiver |
| 29/09/09 | A | Woking | FAC | 5-1 | 761 | Cook |
| 03/10/09 | A | Herne Bay | FAV | 1-0 | 170 | N/A |
| 10/10/09 | A | Deal Town | KL | 1-1 | 120 | Yianni |
| 17/10/09 | A | Tunbridge Wells | KLC | 1-3 | 86 | Cook x 2 (1 pen), Yianni |
| 24/10/09 | H | Tunbridge Wells | KLC | 2-1 | 119 | Yianni, Cook |
| 31/10/09 | H | Norton Sports | KL | 1-2 | 152 | Winfield (pen) |
| 07/11/09 | H | Holmesdale | KL | 4-0 | 110 | Byrne, Cook, Boxer, Yianni |
| 17/11/09 | H | Canterbury City | FR | 2-2 | N/A | Yianni, Byrne |
| 21/11/09 | A | Beckenham Town | KL | 0-1 | 65 | Cook |
| 28/11/09 | A | Fisher (at Dulwich Hamlet) | KL | 0-4 | 83 | Yianni x 2, Kingwell, Cook |
| 01/12/09 | H | Deal Town | KL | 0-0 | 106 | N/A |
| 05/12/09 | H | Tunbridge Wells | KL | 0-0 | 155 | N/A |
| 15/12/09 | H | Faversham Town | KST | 0-2 | 117 | N/A |
| 19/01/10 | H | Herne Bay | KLC | 0-2 | 102 | N/A |
| 23/01/10 | A | Tunbridge Wells | KL | 0-3 | 92 | Thompson, OG, Ralph |
| 27/01/10 | A | Herne Bay | KLC | 1-1 | 86 | Yianni |
| 30/01/10 | A | Corinthian | KL | 1-2 | 50 | Yianni x 2 |
| 06/02/10 | H | Sporting Bengal | KL | 6-1 | 112 | Yianni x 2, Driscoll, Cook (pen), Clarke, Byrne |
| 20/02/10 | H | Erith Town | KL | 3-1 | 106 | Thompson, OG, Ward |
| 27/02/10 | A | Faversham Town | KL | 2-1 | 327 | Chandler |
| 02/03/10 | A | Sevenoaks Town | KL | 4-3 | 65 | Cook x 2 (1 pen), Yianni |
| 06/03/10 | H | Corinthian | KL | 0-1 | 92 | N/A |
| 09/03/10 | H | Lordswood | KL | |||
| 13/03/10 | A | Erith and Belvedere | KL | |||
| 16/03/10 | A | Norton Sports (at Herne Bay) | KL | |||
| 20/03/10 | H | Greenwich Borough | KL | |||
| 24/03/10 | A | Herne Bay | KL | |||
| 27/03/10 | A | Holmesdale (2pm Kick off) | KL | |||
| 30/03/10 | H | Sevenoaks Town | KL | |||
| 03/04/10 | A | Sporting Bengal | KL | |||
| 10/04/10 | H | Herne Bay | KL | |||
| 24/04/10 | A | Erith Town | KL | |||
| Home | ||||||
|
Hythe
Town Fixtures & Results 2008/09 |
||||||
| Date | Opponents | Comp | Res | Att | Scorer(s) | |
| 09/08/08 | H | Sevenoaks Town | KL | 3-1 | 133 | Cook (pen), Skelton, Winfield |
| 16/08/08 | A | Pagham | FAC | 5-1 | 120 | Kingwell, Skelton, Ransley, Winfield, Southen |
| 23/08/08 | A | Greenwich Borough | KL | 1-1 | 44 | Kingwell |
| 25/08/08 | H | Deal Town | KL | 2-1 | 185 | Kingwell, Smissen |
| 30/08/08 | H | Walton & Hersham | FAC | 2-1 | 209 | Kingwell, Smissen |
| 06/09/08 | A | VCD Athletic | KL | 1-0 | 76 | Smissen |
| 09/09/08 | A | Norton Sports | KL | 4-1 | 78 | Cook (pen), Smissen, Winfield, Kingwell |
| 13/09/08 | H | VCD Athletic | FAC | 0-0 | 143 | |
| 16/09/08 | A | VCD Athletic | FAC | 0-3 | 153 | |
| 20/09/08 | A | Sporting Bengal | KL | 3-1 | 46 | Cook x 2 (pens), Smissen |
| 27/09/08 | H | Lordswood | KL | 7-2 | 103 | Mickelborough x 2, Smissen, Winfield x 2, Sly, Neilson |
| 04/10/08 | H | Egham Town | FAV | 0-3 | 117 | |
| 11/10/08 | A | Holmesdale | KST | 1-2 | 42 | Cook (pen) |
| 15/10/08 | A | Herne Bay | KL | 3-2 | 142 | Ransley, Kingwell, Cook |
| 18/10/08 | H | Erith and Belvedere | KL | 1-1 | 163 | Cook |
| 21/10/08 | A | Faversham Town | KL | 3-1 | 136 | Sly x 2, Kingwell |
| 25/10/08 | H | Sporting Bengal | KLC | 10-1 | 87 | Ransley, Neilson, Kingwell x 3, Sly x 2, Mickelborough, Cook (pen), O'Leary |
| 01/11/08 | A | Sporting Bengal | KLC | 4-2 | TBC | Kingwell, Skelton, Walmsley, Bouvier |
| 08/11/08 | A | Holmesdale | KL | 1-3 | 72 | Sly |
| 18/11/08 | H | Faversham Town | KL | 1-4 | 174 | Cook |
| 22/11/08 | A | Croydon | KL | 2-1 | 65 | Cook x 2 (1 pen) |
| 29/11/08 | H | Sporting Bengal | KL | 5-0 | 92 | Cook (pen), Bouvier x 2, Kingwell, Mickelborough |
| 06/12/08 | A | Lordswood | KL | 1-0 | 66 | Cook (pen) |
| 20/12/08 | A | Beckenham Town | KL | 3-1 | 70 | Brazier x 2, Cook |
| 27/12/08 | H | Norton Sports | KL | 4-1 | 158 | Cook x 2, Mickelborough, Winfield |
| 17/01/09 | A | Erith Town | KL | 1-4 | 66 | Cook |
| 27/01/09 | H | Slade Green | KLC | 2-1 | 101 | Cook, Sly |
| 31/01/09 | A | Slade Green | KLC | 4-0 | 62 | Brazier x 2, Mickelborough, Takaloo |
| 14/02/09 | H | Croydon | KL | 1-0 | 136 | Takaloo |
| 17/02/09 | H | Herne Bay | KL | 5-1 | 154 | Guiver x 2, Mickelborough x 2, Takaloo |
| 24/02/09 | A | Deal Town | KL | 0-1 | 120 | |
| 28/02/09 | H | Slade Green | KL | 3-0 | 131 | Takaloo, Brazier, Guiver |
| 07/03/09 | H | Tunbridge Wells | KL | 2-0 | 320 | Sly, Smissen |
| 10/03/09 | A | Sevenoaks Town | KL | 2-3 | 81 | Takaloo, Smissen |
| 14/03/08 | H | Erith Town | KL | 1-1 | 155 | Winfield |
| 17/03/09 | H | Erith Town | KLC | 3-1 | 122 | Cook, Takaloo, Smissen |
| 21/03/09 | A | Erith and Belvedere | KL | 2-0 | 74 | Mickelborough x 2 |
| 25/03/09 | A | Erith Town | KLC | 4-1 | 70 | Takaloo |
| 28/03/09 | H | Greenwich Borough | KL | 0-2 | 112 | |
| 31/03/09 | A | Tunbridge Wells | KL | 2-1 | 101 | Winfield, Takaloo |
| 05/04/09 | H | Beckenham Town | KL | 1-0 | 102 | Mickelborough |
| 13/04/09 | H | VCD Athletic | KL | 0-2 | 307 | |
| 18/04/08 | H | Holmesdale | KL | 1-1 | 203 | Winfield |
| 25/04/09 | A | Slade Green | KL | 5-2 | 150 | Mickelborough, Kingwell, Winfield, Smissen, Skelton |
| Home | ||||||
|
Hythe
Town Fixtures & Results 2007/08 |
||||||
| Date | Opponents | Comp | Res | Att | Scorer(s) | |
| 11/08/07 | A | Lordswood | KL | 4-1 | 62 | Smissen 3, Winfield |
| 18/08/07 | A | Merstham | FAC | 3-2 | 93 | Brazier, Neilsen, Smissen |
| 25/08/07 | H | VCD Athletic | KL | 3-0 | 119 | Neilsen, Smissen 2 |
| 27/08/07 | A | Deal Town | KL | 1-2 | 151 | Smissen |
| 01/09/07 | H | Whyteleafe | FAC | 2-1 | 135 | Winfield, Godden |
| 08/09/07 | H | Slade Green | FAV | 3-0 | 105 | Neilson 2, Smissen |
| 11/09/07 | H | Faversham Town | KL | 5-0 | 142 | Winfield, Smissen, Hayes 2, Brazier |
| 15/09/07 | H | Littlehampton Town | FAC | 3-1 | 130 | Smissen 2, Hayes |
| 22/09/07 | H | Shoreham | FAV | 2-0 | 121 | Ransley, Winfield |
| 29/09/07 | H | Dover Athletic | FAC | 2-1 | 1109 | Wilkins og, Winfield |
| 06/10/07 | A | Arundel | FAV | 0-5 | 95 | |
| 13/10/07 | H | Ware | FAC | 1-3 | 236 | Smissen |
| 16/10/07 | H | Deal Town | KST | 0-2 | 87 | |
| 20/10/07 | H | Holmesdale | KL | 4-0 | 87 | Smissen 2, Brazier 2 |
| 23/10/07 | H | Holmesdale | KLC | 3-0 | 62 | Fisk, Winfield 2 |
| 27/10/07 | A | Beckenham Town | KL | 3-6 | 140 | Brazier, Hayes, Smissen |
| 03/11/07 | H | Slade Green | KLC | 5-1 | 70 | Godden 3, Smissen, Winfield |
| 07/11/07 | A | Herne Bay | KL | 3-0 | 95 | Brazier, Smissen, Winfield |
| 10/11/07 | A | Holmesdale | KLC | 3-0 | 48 | Brazier, Hayes, Smissen |
| 17/11/07 | H | Erith Town | KL | 2-1 | 86 | Brazier, Smissen |
| 24/11/07 | H | Erith & Belvedere | KL | 8-1 | 104 | Gregory, Smissen 4, Luckham, Brazier, Godden |
| 27/11/07 | H | Beckenham Town | KLC | 3-0 | 72 | Brazier, Ransley, Smissen |
| 01/12/07 | A | Slade Green | KL | 0-1 | 60 | |
| 11/12/07 | A | Slade Green | KLC | 2-0 | 27 | Brazier, Hodges |
| 15/12/07 | A | Thamesmead Town | KL | 1-1 | 57 | Smissen |
| 22/12/07 | H | Lordswood | KL | 3-0 | 109 | Winfield 2, Cook |
| 29/12/07 | H | Sporting Bengal United | KL | 5-0 | 125 | Brazier, Smissen 2, Cook, Rainbow |
| 05/01/08 | A | VCD Athletic | KL | 1-2 | 134 | Smissen |
| 12/01/08 | H | Thamesmead Town | KL | 1-1 | 161 | Ransley |
| 19/01/08 | H | Slade Green | KL | 7-1 | 95 | Kingwell, Smissen 2, Skelton, Taylor og, Gregory, Hodges |
| 22/01/08 | A | Beckenham Town | KLC | 0-4 | 42 | |
| 26/01/08 | H | Croydon | KL | 2-0 | 138 | Smissen, Kingwell |
| 29/01/08 | H | Thamesmead Town | KLC | 5-0 | 118 | Sly 3, Smissen, Kingwell |
| 02/02/08 | A | Faversham Town | KL | 3-1 | 142 | Winfield, Kingwell Smissen |
| 09/02/08 | H | Tunbridge Wells | KL | 2-1 | 183 | Smissen 2 |
| 12/02/08 | H | Deal Town | KL | 3-0 | 155 | Winfield 2, Cook |
| 16/02/08 | A | Sporting Bengal United | KL | 7-1 | 52 | Smissen 4, Winfield, Cook, Neilson |
| 19/02/08 | A | Greenwich Borough | KL | 1-1 | 35 | Cook |
| 23/02/08 | A | Sevenoaks Town | KL | 4-2 | 52 | Smissen, Winfield, Kingwell, Brazier |
| 01/03/08 | A | Erith Town | KL | 3-2 | 64 | Smissen 2, Winfield |
| 08/03/08 | H | Beckenham Town | KL | 1-2 | 156 | Cook |
| 18/03/08 | H | Herne Bay | KLC | 4-1 | 184 | Smissen 3, Cook |
| 22/03/08 | A | Croydon | KL | 2-0 | 77 | Smissen, Winfield |
| 24/03/08 | H | Herne Bay | KL | 1-1 | 318 | Smissen |
| 29/03/08 | A | Holmesdale | KL | 2-1 | 64 | Winfield, Cook |
| 02/04/08 | A | Herne Bay | KLC | 2-0 | 169 | Burrett og, Hayes |
| 05/04/08 | H | Sevenoaks Town | KL | 2-0 | 140 | Able, Cook |
| 12/04/08 | A | Erith and Belvedere | KL | 1-4 | 83 | Winfield |
| 19/04/08 | H | Greenwich Borough | KL | 0-0 | 102 | |
| 26/04/08 | A | Tunbridge Wells | KL | 0-2 | 81 | |
| 03/05/08 | N/A | Erith Town | KLC FINAL | 0-1 | TBC | |