Home
Club News
Fixtures & Results
Reports
Photos
Stats
Reserves
Under 18's
Stars & Stripes
Tables
Players
Club History
The Walton Years
Archive
Directions
Away Travel
Links





 





Hythe Town FC - Season 2010/11

Appearances First XI Sub used Sub not used
Brendon Cass 47 0 0
Ronnie Dolan 46 1 1
Pat Kingwell 46 0 0
Greg Smith 45 2 1
Kieron Mann 45
0 2
Lee Winfield 42 1 0
Dave Cook 42 0 0
John Walker 41 0 4
Gary Mickelborough 35 12 0
Craig Thompson 29
13 0
Nick Barnes 24 0 0
Kieran Byrne 21 15 2
Gavin Ransley 21 10 11
Lee Shearer 13 3 10
Dan Scorer 9 11 7
Mark Bond 9 3 3
Mike Yianni 3 4 1
Ashley Porter 3 3 13
Simon Austin
3 2 1
Sam Conlon 2 20 11
Dan Cook 2 6 16
Gary Lockyer 2 3 0
Adam Slegg 2 2 2
Damian Abel 2 1 0
Tony Allen 2 0 7
Ricky Underdown 1 1 0
Ben Humphrey
1 0 16
Mark Bishop
1 0 0
Billy Somerville 0 4 2
Martin Chandler 0 3 1
Ollie Bartram
0 2 1
Ollie Finch 0 1 4
Alex Conyers 0 0 8
Ryan Smith 0 0 3
Harry Stevens 0 0 1

 

Goals League Cup  Total
Brendon Cass  27* 10   37*
Dave Cook  11****  9*     20*****
Craig Thompson 7 6 13
Kieran Byrne 5 7 12
Gary Mickelborough 6 6 12
Lee Winfield 4 3 7
Ronnie Dolan 4 2 6
Pat Kingwell 3 0 3
Simon Austin
3 0 3
Sam Conlon
3 0 3
Dan Scorer
1 1 2
Nick Barnes
2 0 2
Gary Lockyer 2 0 2
Lee Shearer 0 1 1
Dan Cook
1 0 1
Billy Somerville 0 1 1
Damian Abel 1 0 1

* 1 Penalty ** 2 Penalties *** 3 Penalties **** 4 Penalties ***** 5 Penalties

Assists League Cup  Total
Gary Mickelborough 8   9*   17**
Lee Winfield 9   7**   16**
Ronnie Dolan 7 2 9
Craig Thompson 7 1* 8*
Brendon Cass 3 5 8
Pat Kingwell 3* 2 5*
Greg Smith 4 1 5
John Walker 3 2 5
Kieran Byrne 3 2 5
Dave Cook 2 2 4
Gavin Ransley
3 0 3
Nick Barnes
3 0 3
Dan Scorer 1   1*   2*
Billy Somerville 0   2*   2*
Kieron Mann 1 1 2
Damian Abel   1* 0   1*
Martin Chandler 1 0 1
Mike Yianni 1 0 1
Sam Conlon
1 0 1
Gary Lockyer 1 0 1

* Created one goal individually ** Created two goals individually

#
Total Goals & Assists Goals Assists Total
Brendon Cass  37* 8   45*
Gary Mickelborough 12 17 29
Dave Cook   20***** 4    24*****
Lee Winfield 7 16 23
Craig Thompson 13 8 21
Kieran Byrne 12 5 17
Ronnie Dolan 6 9 15
Pat Kingwell 3 5 8
Nick Barnes
2 3 5
Greg Smith 0 5 5
John Walker 0 5 5
Sam Conlon
3 1 4
Dan Scorer 2 2 4
Simon Austin
3 0 3
Gary Lockyer 2 1 3
Billy Somerville 1 2 3
Gavin Ransley
0 3 3
Damian Abel 1 1 2
Kieron Mann 0 2 2
Lee Shearer 1 0 1
Dan Cook
1 0 1
Martin Chandler 0 1 1
Mike Yianni 0 1 1

* 1 Penalty ** 2 Penalties *** 3 Penalties **** 4 Penalties ***** 5 Penalties

Clean Sheets League Cup Total
Greg Smith 12   6*   18*
Kieron Mann 12 5 17
Pat Kingwell 12 5 17
John Walker   11* 4   15*
Dave Cook
8 0 8
Lee Shearer  1 5 6
Mark Bond 1 3 4
Gavin Ransley 3 1 4
Tony Allen 0 1 1
Ashley Porter 0 1 1
Martin Chandler   1* 0   1*

* Played one half

Man of the Match Awards League Cup Total
Brendon Cass 5 2 7
Ronnie Dolan 4 2 6
Nick Barnes
4 1 5
Kieran Byrne 3 2 5
Greg Smith 2 2 4
Pat Kingwell 2 2 4
Lee Winfield 2 2 4
Dave Cook 2 1 3
Kieron Mann 1 1 2
John Walker 1 1 2
Craig Thompson 1 1 2
Damian Abel 1 0 1
Gary Mickelborough 0 1 1
Sam Conlon 0 1 1

 

Hat-tricks League Cup Total
Brendon Cass
2 0 2

 

Hythe Town FC - Season 2009/10

Appearances First XI Sub used Sub not used
Pat Kingwell 40 0 0
Kieran Byrne 36 3 0
Gary Clarke 36 2 0
Kieron Mann 35 0 1
Dave Cook 35 0 0
John Walker 34 4 2
Lee Winfield 29 1 2
Tom Adlington 27 4 3
Mike Yianni 23 2 0
Craig Thompson 18 0 0
Sam Marsh 17 1 5
Martin Chandler 13 5 10
Mark Bond 12 1 8
Steven Ward 12 2 0
Roy Guiver 9 2 3
Adam Hooper 9 1 3
Gavin Ransley 9 0 0
Jon Driscoll 7 9 3
Ollie Finch 7 3 3
Greg Smith 6 8 10
John Ralph 6 0 0
Buster Beaney 5 6 7
Aiden Pursglove 5 5 1
Matt Bower 5 1 2
Tony Allen 5 0 25
Ian Batten 4 2 1
Jason Moore 3 1 2
Bradley King 1 3 0
Jack Albin 1 1 0
Matt Clarke 1 0 2
Shaun Alliston 1 0 0
Scott Punton 0 9 3
Adam Boxer 0 7 6
Joe Bullard 0 3 7
Jon Sparks 0 1 2
Marcus Hodges 0 1 1
Ben Brown 0 1 0
Graham Porter 0 0 4
Danny Twyman 0 0 1
Jamie Pickering 0 0 1

 

Goals League Cup  Total
Dave Cook      11***   6*        17****
Kieran Byrne 11 2 13
Mike Yianni 9 3 12
Craig Thompson 11 0 11
Pat Kingwell 5 5 10
Steven Ward 6 0 6
Martin Chandler   2* 0   2*
Adam Boxer 2 0 2
Jon Driscoll 2 0 2
John Walker 1 0 1
Greg Smith 1 0 1
John Ralph 1 0 1
Roy Guiver 0 1 1
Gary Clarke 1 0 1
Lee Winfield   1* 0

  1*

Aiden Pursglove 1 0 1

* 1 Penalty, ** 2 Penalties. *** 3 Penalties, **** 4 Penalties

Assists League Cup  Total
Kieran Byrne 10   3*   13*
Gary Clarke 11 1 12
Dave Cook 5     2**    7**
Lee Winfield 5 2 7
Mike Yianni   3*   2*    5**
Adam Hooper 3 2 5
Steven Ward 4 0 4
Craig Thompson 4 0 4
Pat Kingwell   3* 1  4*
Buster Beaney 1 2 3
Tom Adlington 2 0 2
John Walker 1 1 2
Aiden Pursglove 2 0 2
Martin Chandler   1* 0   1*
Jon Driscoll   1* 0   1*
Tony Allen 1 0 1
Ollie Finch 1 0 1
Sam Marsh 0 1 1
Gavin Ransley 0 1 1
John Ralph 1 0 1
Greg Smith 1 0 1
Bradley King 1 0 1

* Created one goal individually, ** Created two goals individually

Total Goals & Assists Goals Assists Total
Kieran Byrne 13 13 26
Dave Cook        17**** 7        24****
Mike Yianni 12 5 17
Craig Thompson 11 4 15
Pat Kingwell 10 4 14
Gary Clarke 1 12 13
Steven Ward 6 4 10
Lee Winfield   1* 7   8*
Adam Hooper 0 5 5
Martin Chandler   2* 1   3*
Jon Driscoll 2 1 3
John Walker 1 2 3
Aiden Pursglove 1 2 3
Buster Beaney 0 3 3
Greg Smith 1 1 2
John Ralph 1 1 2
Tom Adlington 0 2 2
Adam Boxer 2 0 2
Roy Guiver 1 0 1
Tony Allen 0 1 1
Ollie Finch 0 1 1
Sam Marsh 0 1 1
Gavin Ransley 0 1 1
Bradley King 0 1 1

* 1 Penalty, ** 2 Penalties, *** 3 Penalties, **** 4 Penalties

Clean Sheets League Cup Total
John Walker   9* 1   10*
Kieron Mann 8 1 9
Tom Adlington 8 1 9
Pat Kingwell 8 0 8
Sam Marsh 5 0 5
John Ralph 3 0 3
Gavin Ransley 1 1 2
Tony Allen 1 0 1
Ollie Finch 1 0 1
Roy Guiver 0 1 1
Greg Smith 1 0 1
Mark Bond 1 0 1
Joe Bullard   1*   1*     2**
Buster Beaney   1* 0   1*

* didn't start one game in defence, ** didn't start either game in defence

Man of the Match Awards League Cup Total
Pat Kingwell 2 3 5
Kieran Byrne 3 1 4
Craig Thompson 4 0 4
John Walker 3 0 3
Gary Clarke 1 2 3
Dave Cook 2 1 3
Steven Ward 3 0 3
Kieron Mann 1 1 2
John Ralph 2 0 2
Gavin Ransley 1 1 2
Ollie Finch 1 0 1
Sam Marsh 0 1 1
Greg Smith 1 0 1
Mark Bond 0 1 1
Martin Chandler 1 0 1
Lee Winfield 1 0 1
Mike Yianni 1 0 1

 

Hat-tricks League Cup Total
Kieran Byrne 1 0 1
Craig Thompson 1 0 1
Pat Kingwell 0 1 1

 

Hythe Town FC - Season 2008/09

Appearances First XI Sub used Sub not used
Pat Kingwell 43 0 0
Paul Hyde 40 0 2
Dale Skelton 40 0 0
Dave Cook 39 0 0
Lee Winfield 38 1 1
Tom Adlington 31 1 4
Ben Sly 30 7 2
Gavin Ransley 27 1 0
Sam Marsh 22 0 1
Mark Bond 22 5 5
John Walker 21 7 7
Gary Mickelborough 21 17 0
Jason Brazier 20 5 5
Buster Smissen 16 9 0
Mo Takaloo 15 1 0
Craig Southen 14 10 8
Roy Guiver 13 1 0
Joe Neilson 7 11 2
Joe Hitchings 7 4 1
Liam Whiting 6 6 3
Scott Bouvier 5 3 1
Jon Sparks 2 0 4
Danny Twyman 2 0 0
Billy Sommerville 2 5 2
Will Dunlop 1 2 1
Luke Giles 0 5 3
Aaron O'Leary 0 5 1
Darren Walmsley 0 5 2
Nick Shaw 0 0 24
Scott Porter 0 0 3
Bryan Pearce 0 0 3
Jake Harvey 0 0 2
Joe Bullard 0 0 2
Simon Rainbow 0 0 2
Karl Barron 0 0 1
Ben Lauzon 0 0 1
James Ridgeway 0 0 1
Lloyd Taylor 0 0 1
Ben Williams 0 0 1

 

Goals League Cups Total
Dave Cook 15 (7P) 4 (2P) 19 (9P)
Pat Kingwell 7 6 13
Gary Mickelborough 10 2 12
Buster Smissen 8 2 10
Lee Winfield 9 1 10
Ben Sly 5 3 8
Mo Takaloo 5 3 8
Jason Brazier 3 2 5
Dale Skelton 2 2 4
Gavin Ransley 1 2 3
Scott Bouvier 2 1 3
Roy Guiver 3 0 3
Joe Neilson 1 1 2
Aaron O'Leary 0 1 1
Craig Southen 0 1 1
Darren Walmsley 0 1 1