Date | Opponents | Comp | V | F-A | Att | Scorers |
12th Sep | South Park | FACP | H | 1-2 | 163 | Gordon |
19th Sep | Burgess Hill Town | League | H | 3-2 | 161 | Phillip 2, Collin |
26th Sep | Chalfont St Peter | FAT1Q | H | 3-0 | 178 | Collin 3 |
3rd Oct | Phoenix Sports | League | H | 0-4 | 212 | |
6th Oct | Sevenoaks Town | League | A | 2-2 | 207 | Collin, Smith |
10th Oct | Herne Bay | League | H | 1-0 | 263 | Oldaker |
13th Oct | Whitstable Town | League | A | 6-0 | 255 | Flisher, Brown 3, Smith, Walmsley |
17th Oct | Ashford United | FAT2Q | H | 2-2* | 388 | Walmsley, Wynter |
24th Oct | Haywards Heath Town | League | A | 2-4 | 230 | Beckwith, Dembele N |
31st Oct | Royston Town | FAT3Q | A | 0-2 | 290 | |
19th Dec | VCD Athletic | League | A | |||
22nd Dec | Sittingbourne | League | H | |||
26th Dec | Ramsgate | League | H | |||
28th Dec | Faversham Town | League | A | |||
2nd Jan | Whitehawk | League | H | |||
9th Jan | East Grinstead Town | League | A | |||
12th Jan | Whyteleafe | League | A | |||
16th Jan | Sittingbourne | League | A | |||
23rd Jan | Haywards Heath Town | League | H | |||
26th Jan | Cray Valley PM | League | H | |||
30th Jan | Herne Bay | League | A | |||
2nd Feb | Chichester City | League | A | |||
6th Feb | Sevenoaks Town | League | H | |||
9th Feb | Ashford United | League | A | |||
13th Feb | VCD Athletic | League | H | |||
27th Feb | Chichester City | League | H | |||
6th Mar | Hastings United | League | A | |||
13th Mar | Whyteleafe | League | H | |||
20th Mar | Cray Valley PM | League | A | |||
27th Mar | Three Bridges | League | A | |||
3rd Apr | Ashford United | League | H | |||
5th Apr | Ramsgate | League | A | |||
10th Apr | East Grinstead Town | League | H | |||
17th Apr | Burgess Hill Town | League | A | |||
24th Apr | Whitstable Town | League | H | |||
1st May | Phoenix Sports | League | A | |||
3rd May | Faversham Town | League | H | |||
8th May | Hastings United | League | H | |||
15th May | Three Bridges | League | H | |||
22nd May | Whitehawk | League | A | |||
Hythe won 7-6 on penalties |